Which age group does your child play in?
From 2026-27, most U.S. youth soccer groups players by school year: born August 1 to July 31.
Birth month
August starts a new group.
Birth year
Season
Born March 2017 plays
U10
in 2026-27. Born Aug 1, 2016 – Jul 31, 2017.
US Youth Soccer, US Club Soccer and AYSO use this August 1 cutoff from 2026-27. U.S. Soccer lets leagues choose a January 1, August 1 or September 1 cycle, so confirm with your league.
The full table
Every group for 2026-27, by birth date.
| Age group | Born between |
|---|---|
| U6 | Aug 1, 2020 – Jul 31, 2021 |
| U7 | Aug 1, 2019 – Jul 31, 2020 |
| U8 | Aug 1, 2018 – Jul 31, 2019 |
| U9 | Aug 1, 2017 – Jul 31, 2018 |
| U10 | Aug 1, 2016 – Jul 31, 2017 |
| U11 | Aug 1, 2015 – Jul 31, 2016 |
| U12 | Aug 1, 2014 – Jul 31, 2015 |
| U13 | Aug 1, 2013 – Jul 31, 2014 |
| U14 | Aug 1, 2012 – Jul 31, 2013 |
| U15 | Aug 1, 2011 – Jul 31, 2012 |
| U16 | Aug 1, 2010 – Jul 31, 2011 |
| U17 | Aug 1, 2009 – Jul 31, 2010 |
| U18 | Aug 1, 2008 – Jul 31, 2009 |
| U19 | Aug 1, 2007 – Jul 31, 2008 |
Share with another parent
Another parent asking the same thing? Send them the answer.
Registering players for these groups? See how registration works in Centro
Run registration for every age group.
One link per form. Families finish on their phone.